Rack Servers
                    
                        
                             
                        
                    
                    
                        
                    
            Server PowerEdge R450 2x4310 128GB H755 2x480GB 2x16TB 5YR
 
                        
                    Guarantee: 60 mth
                        
                        
                            Manufacturer's index: 210-AZDS_3400016859785.1
                        
                        
                            EAN: 5902002343060
                        
                        
                            Manufacturer: Dell
                        
                    
                                Status: available immediately
Availability: 1
                            
                            
                            
                            
                            Availability: 1
                        Guarantee: 60 mth
                    
                    | Basic | |
| Max memory size : | 1 | 
| I/O connectors: | 1 x micro USB (Type B) Service1 x USB 2.02 x 15-pin D-Sub2 x RJ-45 LAN2 x USB 3.0 | 
| Power supply output current: | 1100 | 
| Number of available memory slots: | 14 | 
| Total number of memory slots : | 16 | 
| Weight: | 16.58 | 
| Max. number of power supplies: | 2 | 
| Number of power supplies installed: | 2 | 
| Max supported number of processors: | 2 | 
| Expansion slots: | 2 x PCIe 4.0 x 16 | 
| Form factor (width): | 2,5 (SFF)3,5 (LFF) | 
| RAM memory installed: | 32 | 
| Total capacity of all disks installed: | 32960 | 
| Max. number of disks in current configuration: | 4 | 
| Width: | 482 | 
| Sector size: | 512e | 
| Memory type : | DDR4 | 
| Type of installed disc: | HDDSSD | 
| CPU series: | Intel Xeon | 
| Tower to rack conversion support: | No | 
| Optical disk drive: | None | 
| Housing: | Rack 1U | 
| Hot-plug power supply support : | Yes | 
| Number of cores: | 12C | 
| Number of memory slots used: | 2 | 
| Number of CPUs installed: | 2 | 
| Network interface: | 2 x 10/100/1000 Mbit/s | 
| CPU frequency: | 2.1 | 
| Number of HDDs installed: | 4 | 
| Height: | 42.8 | 
| Depth: | 698.03 | 
| Disk interface : | SASSATA | 
