Status: temporarily missing
Availability: 0
                            
                            
                            
                            
                            Availability: 0
                        Guarantee: 36 mth
Energy label:
                    Energy label:
| Basic | |
| I/O connectors: | 1 x 3,5 mm minijack1 x DisplayPort1 x RJ-45 LAN1 x RS-232 (COM)2 x HDMI | 
| Power consumption: | 110 | 
| Width: | 1239.6 | 
| Aspect ratio: | 16:9 | 
| Viewing angle, horizontal: | 178 | 
| Viewing angle, vertical: | 178 | 
| Frequency, vertical min.: | 23 | 
| Frequency, horizontal min.: | 26 | 
| Weight: | 26.4 | 
| Resolution: | 3840 x 2160 | 
| Brightness: | 500 | 
| Screen size (diag.): | 55" | 
| Response time : | 8 | 
| Static contrast: | 8 000:1 | 
| Frequency, vertical max.: | 86 | 
| Frequency, horizontal max.: | 91.1 | 
| Color: | Black | 
| Certificates: | Energy Star | 
| Energy class: | G | 
| Transreflective technology: | LED | 
| Model: | MultiSync M551 | 
| Touch screen: | No | 
| WiFi: | No | 
| TV tuner built-in: | No | 
| Speakers built-in : | No | 
| Web camera: | None | 
| Matrix type: | TFT IPS | 
| VESA: | 300 x 300 | 
| Depth: | 61.1 | 
| Height: | 713 | 
| Bluetooth: | No | 
| Auto Pivot: | Yes | 
 
         
                         
                             
                             
                             
                             
                             
                             
                             
                             
                            