Tower Servers
                    
                        
                             
                        
                    
                    
                        
                    
            Server Primergy TX1330 M6/F/RPSU/ERP LOT9 CONFIGURATION/XEON 6325P/32GB U 4800 2R/BASIC 2.5 KIT (8X)/KIT EUROPE/IRMC ADVANCED PACK VFY:T1336SC125IN
 
                        
                    Guarantee: 12 mth
                        
                        
                            Manufacturer's index: VFY:T1336SC125IN
                        
                        
                        
                            Manufacturer: Fujitsu
                        
                    
                                Status: temporarily missing
Availability: 0
                            
                            
                            
                            
                            Availability: 0
                        Guarantee: 12 mth
                    
                    | Basic | |
| Number of power supplies installed: | 1 | 
| Max supported number of processors: | 1 | 
| I/O connectors: | 1 x 15-pin D-Sub1 x RJ-45 (management)1 x USB 3.2 Type-C Gen 22 x RJ-45 LAN8 x USB 3.2 Type-A Gen 1 | 
| Max memory size : | 128 | 
| Max. number of power supplies: | 2 | 
| Expansion slots: | 2 x PCIe 4.0 x 42 x PCIe 5.0 x 8 | 
| Form factor (width): | 2,5 (SFF) | 
| Weight: | 28.8 | 
| Number of available memory slots: | 3 | 
| RAM memory installed: | 32 | 
| Total number of memory slots : | 4 | 
| Memory frequency: | 4800 MHz | 
| Power supply output current: | 500 | 
| Width: | 534 | 
| Number of fans: | 6 | 
| Max. number of disks in current configuration: | 8 | 
| Color: | Black | 
| Memory type : | DDR5 | 
| Kind of memory: | ECC | 
| Other information : | ErP Lot9 Configuration 2 iRMCS6 eLCM Activation License preloaded iRMC advanced pack TPM 2.0 Modul | 
| Chipset type: | Intel C266 | 
| CPU series: | Intel Xeon (Quad Core) | 
| CPU - other information : | Intel Xeon 6325P | 
| Internal backup device support: | No | 
| Optical disk drive: | None | 
| Model: | PRIMERGY TX1330 M6 | 
| Housing: | Tower | 
| Hot-swapping support: | Yes | 
| Hot-plug power supply support : | Yes | 
| Hot-plug fans support: | Yes | 
| Tower to rack conversion support: | Yes | 
| RAID levels: | 110 (1+0) | 
| Number of memory slots used: | 1 | 
| Number of CPUs installed: | 1 | 
| Depth: | 178 | 
| Network interface: | 2 x 10/100/1000 Mbit/s | 
| CPU frequency: | 3.5 | 
| Height: | 448 | 
| Number of cores: | 4C | 
| CPU model: | 6325P | 
| Motherboard: | D4132 | 
| Battery backup: | No | 
| Disk controller: | SATA | 
